Palm Bay/Port Malabar Lot Values
No Up-Front Fees!
We only get paid when you get paid!
Call or email for the current value of your specific lot, or check the list below, priced by unit number for the average suggested prices.
We Can Usually Put More in Your Pocket Than the Investors! Call Us and See!
Values — August and September 2026
Based on a standard-sized 80x125 lot (.23 acres). Call for prices on lots over .23 acres.
The suggested list price column is based on listing the property in MLS with room for negotiation. The average builder price column is based on the recent prices of lots we have sold to builders. If the lot meets their criteria, those are the prices we can sell for.
If the builder’s price works for you, let’s sell it! If you desire a higher price, let’s list it!
Current Lot Pricing
| Location Description | Suggested List Price | Notes | PRICE BUILDERS PAYING |
|---|---|---|---|
| Port Malabar Unit 5 | $80,000 | City water/sewer | 75.000-78,000 |
| Port Malabar Unit 6 | $59,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 7 | $82,000 | City water/sewer | 75,000-78,000 |
| Port Malabar Unit 8 | $82,000 IF SEWER | This unit is all city water. Portions have sewer and the rest use septic. SEPTIC LOTS LIST FOR $62,000 | 75,000-78,000 |
| Port Malabar Unit 9 | $82,000 | City water/sewer | 75,000-78,000 |
| Port Malabar Unit 10 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 11 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 12 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 13 | $82,000 | City water/sewer | 75,000-78,000 |
| Port Malabar Unit 14 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 15 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 16 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 17 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 18 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 19 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 20 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 21 | $75,000 | City water/septic | 68,000-72,000 |
| Port Malabar Unit 22 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 23 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 24 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 25 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 26 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 28 | $59,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 29 | $59,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 30 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 31 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 32 | $39,000 | Well water/septic (a few roads have a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 36 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 37 | $39,000 | Well water/septic (main road has a city water line and would bring a higher price) | 35,000-38,000 |
| Port Malabar Unit 38 | Call for Price | COMMERCIAL ZONING City water/sewer | N/A |
| Port Malabar Unit 39 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 40 | Call for Price | COMMERCIAL AND MULTI FAMILY ZONING City water/sewer | N/A |
| Port Malabar Unit 41 | $39,000 | Well water/septic | 35,000-38,000 |
| Port Malabar Unit 42 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 44 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 45 | $85,000 | City water/septic | N/A |
| Port Malabar Unit 46 | $62,000 | SINGLE FAMILY/RESIDENTIAL ZONING City water/septic | 55,000-58,000 |
| Port Malabar Unit 46 | $95,000 | MULTI-FAMILY ZONING PRICE (DUPLEX $75,000) City water/septic | N/A |
| Port Malabar Unit 48 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 49 | $30,000 NO POWER | Well water/septic | IF POWER AVAIL 35,000 |
| Port Malabar Unit 50 | $62,000 | City water/septic | 55,000-58,000 |
| Port Malabar Unit 51 | $15,000 | Unbuildable | N/A |
| Port Malabar Unit 52 | $15,000 | Unbuildable | N/A |
| Port Malabar Unit 53 | $15,000 | Unbuildable | N/A |
These Are Average Suggested List Prices
We can usually beat the investors! Call us and see how much you will net selling through us!
We can sell your lot with a listing agreement or without!!
We are happy to accept higher-priced listings & do our best for you! Give us a call!
Thinking of Selling Your Lot? Visit Our “List Your Lot” Page to Find Out How!