| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 21.00 | 13.00 | |
| Dining Room | 9.00 | 10.00 | |
| Kitchen | 9.00 | 15.00 | |
| Primary Bedroom | 11.00 | 14.00 | |
| Bedroom 2 | 10.00 | 9.00 | |
| Bedroom 3 | 13.00 | 13.00 | |
| Bedroom 4 | 10.00 | 10.00 | |
| Other | 11.00 | 10.00 | 5th Bedroom |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.