| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 23.00 | 18.00 | |
| Dining Room | 12.00 | 10.00 | |
| Living Room | 16.00 | 14.00 | |
| Family Room | 26.00 | 21.00 | |
| Primary Bedroom | 18.00 | 15.00 | |
| Bedroom 2 | 16.00 | 10.00 | |
| Bedroom 3 | 11.00 | 11.00 | |
| Bedroom 4 | 11.00 | 10.00 | Converted Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.