| Room Name | Level | Length | Width |
|---|---|---|---|
| Primary Bedroom | Main | 14.00 | 17.00 |
| Bedroom 2 | Main | 10.00 | 12.00 |
| Bedroom 3 | Main | 10.00 | 12.00 |
| Bedroom 4 | Main | 10.00 | 12.00 |
| Bedroom 5 | Main | 12.00 | 15.00 |
| Kitchen | Main | 9.00 | 17.00 |
| Dining Room | Main | 13.00 | 16.00 |
| Living Room | Main | 14.00 | 17.00 |
| Primary Bathroom | Main | ||
| Bathroom 2 | Main | ||
| Bathroom 3 | Main |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.