| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | First | 18.00 | 13.00 | |
| Primary Bathroom | First | 11.50 | 7.00 | Dual Sinks, En-suite, Tub w Separate Shower |
| Bedroom 2 | First | 12.00 | 12.00 | |
| Bedroom 3 | First | 10.50 | 12.00 | |
| Bedroom 4 | First | 11.50 | 10.50 | |
| Bedroom 5 | First | 11.00 | 14.00 | In-law Suite |
| Bathroom 2 | First | 7.00 | 8.50 | Shower Only |
| Bathroom 3 | First | 5.50 | 8.00 | Tub with Shower |
| Kitchen | First | 14.50 | 22.50 | Granite Counters, Walk-in Pantry |
| Dining Room | First | 12.00 | 10.00 | |
| Living Room | First | 19.50 | 18.50 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.