| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 18.00 | 10.00 | |
| Dining Room | 18.00 | 15.00 | |
| Living Room | 18.00 | 13.50 | |
| Family Room | 20.00 | 20.00 | |
| Primary Bedroom | 15.00 | 12.50 | |
| Bedroom 2 | 14.00 | 11.00 | |
| Bedroom 3 | 14.00 | 11.00 | |
| Bedroom 4 | 10.00 | 10.00 | |
| Other | 10.00 | 10.00 | Flex Room |
| Other | 20.00 | 13.00 | Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.