| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 16.00 | 14.00 | |
| Bedroom 2 | 14.00 | 10.00 | |
| Bedroom 3 | 12.00 | 11.00 | |
| Family Room | 29.00 | 14.00 | |
| Other | 9.00 | 6.00 | Den/Study/Library/Office |
| Kitchen | 14.00 | 14.00 | |
| Dining Room | 14.00 | 11.00 | |
| Primary Bedroom | 16.00 | 12.00 | |
| Other | 14.00 | 11.00 | Separate Screened Porch, Porch |
| Other | 14.00 | 10.00 | Covered Screened Porch, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.