| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 12.00 | 11.50 | |
| Family Room | 15.00 | 13.00 | |
| Primary Bedroom | 16.00 | 19.00 | |
| Bedroom 2 | 10.80 | 11.00 | |
| Bedroom 3 | 11.00 | 10.00 | |
| Bedroom 4 | 11.00 | 10.00 | |
| Other | 13.00 | 12.00 | formal living room |
| Other | 28.00 | 8.80 | Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.