| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Kitchen | First | 14.00 | 14.00 | REMODELED KITCHEN |
| Dining Room | First | 14.00 | 11.00 | DINING ROOM |
| Living Room | First | 16.00 | 14.00 | LIVING ROOM |
| Primary Bedroom | First | 16.00 | 12.00 | MASTER BEDROOM |
| Bedroom 2 | First | 14.00 | 10.00 | BEDROOM 2 |
| Bedroom 3 | First | 12.00 | 11.00 | BEDROOM 3 |
| Other | First | 9.00 | 5.00 | DEN / STUDY / ROOM W/O CLOSET |
| Other | First | 16.00 | 5.00 | FRONT PORCH, Porch |
| Other | First | 20.00 | 12.00 | REAR DECK, Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.