| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 15.10 | 12.90 | Walk-In Closet, Ceiling Fan/Light, Tile Flooring |
| Primary Bathroom | 9.70 | 5.80 | Dual Vanity, Tiled Shower with Tub, Tile Flooring |
| Bathroom 2 | 6.40 | 5.20 | Half-Bath, Tile Flooring, Single Vanity |
| Kitchen | 13.70 | 8.30 | Solid Wood Cabinetry, Breakfast Bar, Tile Flooring |
| Living Room | 20.50 | 14.70 | Slider Access to Rear Patio, Tile Flooring, Ceiling Fan/Light |
| Dining Room | 8.30 | 8.10 | Off-Kitchen Dining Nook, Pond Views, Slider Access to Rear Patio, Tile Flooring |
| Other | 11.30 | 9.20 | Screened Lanai with Pond Views & Storage Closet, Tile Flooring |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.