| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | Main | 14.00 | 13.00 | sunken or step down living room |
| Dining Room | Main | 12.00 | 10.00 | |
| Kitchen | Main | 10.00 | 8.00 | |
| Primary Bedroom | Main | 18.00 | 12.00 | New Carpet |
| Bedroom 2 | Main | 10.00 | 11.00 | New Carpet |
| Bedroom 3 | Main | 10.00 | 11.00 | New Carpet |
| Office | Main | 13.00 | 8.00 | New Carpet |
| Other | Main | 9.00 | 6.00 | Laundry |
| Family Room | Main | 31.00 | 15.00 | Living Room Tile |
| Other | Main | 12.00 | 8.00 | Work Show/Storage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.