| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 22.10 | 12.10 | Ceiling Fan, Carpet, Walk-In Closet, En Suite Bath |
| Primary Bathroom | 10.30 | 4.70 | Tiled Walk in Shower |
| Bedroom 2 | 12.10 | 11.90 | Ceiling Fan, Carpet, Built-In Closet |
| Bedroom 3 | 12.10 | 11.40 | Ceiling Fan, Carpet, Built-In Closet |
| Kitchen | 12.50 | 9.80 | Breakfast Bar, Stainless Steel Appliances |
| Dining Room | 10.60 | 9.80 | Off-Kitchen Dining, Sliders to Enclosed Patio |
| Family Room | 13.10 | 23.60 | Sliders to Screen-Enclosed Patio |
| Other | 25.10 | 20.60 | Garage |
| Bathroom 2 | 9.50 | 7.00 | Tiled Shower with Tub |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.