| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 18.00 | 15.00 | |
| Bedroom 2 | 10.00 | 11.00 | |
| Bedroom 3 | 10.00 | 11.00 | |
| Bedroom 4 | 12.00 | 12.00 | |
| Living Room | 17.00 | 28.00 | Great Room |
| Other | 11.00 | 12.00 | Breakfast Nook |
| Other | 14.00 | 9.00 | Flex |
| Kitchen | 10.00 | 13.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.