| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 15.00 | 10.50 | |
| Family Room | 20.00 | 12.00 | |
| Dining Room | 14.50 | 11.50 | |
| Primary Bedroom | 16.00 | 12.00 | |
| Bedroom 2 | 15.00 | 9.50 | |
| Bedroom 3 | 11.00 | 11.50 | |
| Bedroom 4 | 11.00 | 11.50 | |
| Kitchen | 12.50 | 10.50 | |
| Other | 9.00 | 9.00 | Dinnette |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.