| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | First | 20.30 | 27.00 | |
| Kitchen | First | 9.40 | 21.11 | |
| Office | First | 11.30 | 12.50 | |
| Bedroom 2 | First | 12.10 | 12.00 | Built in Closet |
| Bedroom 3 | First | 12.20 | 12.00 | Built in Closet |
| Bedroom 4 | First | 15.40 | 18.50 | Walking Closet, plus private bathroom |
| Primary Bedroom | First | 22.10 | 27.80 | His and Her Walking Closet |
| Primary Bathroom | First | 17.50 | 14.40 | |
| Bathroom 2 | First | Jack and Jill | ||
| Bathroom 3 | First | |||
| Bathroom 4 | First | Outside Full Bathroom |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.