| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | First | 15.00 | 13.00 | |
| Bedroom 2 | First | 12.00 | 12.00 | |
| Bedroom 3 | First | 12.00 | 12.00 | |
| Kitchen | First | 16.00 | 9.00 | |
| Dining Room | First | 14.00 | 10.00 | |
| Other | First | 12.00 | 9.00 | Laundry/Office |
| Primary Bedroom | First | 15.00 | 12.00 | |
| Other | First | 18.00 | 12.00 | Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.