| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 16.80 | 15.10 | Carpet, Ceiling Fan |
| Kitchen | 10.40 | 7.10 | Tile, Breakfast Bar |
| Dining Room | 10.40 | 8.11 | Off-Kitchen Dining |
| Primary Bedroom | 13.40 | 12.40 | Balcony Access, En Suite Bathroom, Walk-In Closet, Carpet |
| Primary Bathroom | 7.10 | 3.00 | Tiled Walk-In Shower |
| Bedroom 2 | 12.20 | 12.00 | Balcony Access, Built-In Closet, Carpet |
| Bathroom 2 | 7.70 | 5.40 | Tile Flooring, Tiled Shower with Tub |
| Other | 15.11 | 6.80 | Covered Balcony Patio, Screen-Enclosed |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.