| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Kitchen | First | 11.70 | 7.60 | Tiled Floor, Newer Appliances, Granite Countertops, Breakfast Bar |
| Dining Room | First | 11.10 | 11.80 | Tiled Flooring, French Door to Patio |
| Living Room | First | 21.20 | 14.11 | Tiled Flooring, Vaulted Ceiling, Dual Ceiling Fans |
| Family Room | First | 12.90 | 10.10 | Carpet, Front Room |
| Laundry | First | 10.70 | 6.70 | Tile Flooring, Ample Storage, Granite Countertops, Large Sink, Garage-Adjacent |
| Bathroom 3 | First | 6.80 | 5.90 | Half-Bath, Granite Countertops |
| Other | First | 20.70 | 17.40 | Garage |
| Other | First | Covered Rear Patio | ||
| Primary Bedroom | Second | 17.11 | 13.11 | Laminated Wood Flooring, Ceiling Fan, En Suite Bathroom, Walk-In Closet |
| Primary Bathroom | Second | 5.80 | 3.30 | Tile Flooring, Soaking Whirlpool Tub, Granite Countertops, Walk-In Tiled Shower |
| Other | Second | 8.60 | 4.10 | Primary Walk-In Closet, Built-In Shelving |
| Bedroom 2 | Second | 13.30 | 10.40 | Carpet, Ceiling Fan, Built-In Closet |
| Bathroom 2 | Second | 7.80 | 5.10 | Tiled Floor, Tiled Shower with Tub |
| Bedroom 3 | Second | 14.11 | 11.60 | Carpet, Ceiling Fan, Built-In Closet |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.