Supplements: ... (Read more) Homebuyer Priority Timeline after Initial Listing:'||chr(10)||''||chr(10)||'Days 1-7 All offers will be rejected'||chr(10)||''||chr(10)||'Days 8-15'||chr(10)||'Buyers purchasing a property as their'||chr(10)||'primary residence'||chr(10)||'Municipalities purchasing a residence or'||chr(10)||'vacant lot'||chr(10)||'Non-profit buyers purchasing a residence'||chr(10)||'or a vacant lot'||chr(10)||''||chr(10)||'Days 16 +'||chr(10)||'Offers from all buyers once any offers'||chr(10)||'received during days 8-15 have been fully'||chr(10)||'vetted'||chr(10)||'
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 14.00 | 12.00 | |
| Family Room | 20.00 | 12.00 | New Carpet / New Ceiling Fan |
| Kitchen | 7.00 | 4.00 | Tiled with New Appliances |
| Other | 13.00 | 10.00 | Kitchen Nook or Dining Area |
| Other | 20.00 | 11.00 | Den / No Closet / ''3rd Bedrm Option'' |
| Primary Bedroom | 19.00 | 10.00 | New Carpet |
| Bedroom 2 | 8.00 | 8.00 | New Carpet |
| Other | 19.00 | 12.00 | Screened Covered Porch, Porch |
| Other | 5.00 | 4.00 | Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.