| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Dining Room | Main | 13.00 | 11.00 | |
| Kitchen | Main | 17.00 | 15.00 | |
| Family Room | Main | 13.00 | 19.00 | |
| Office | Main | 13.00 | 13.00 | |
| Bathroom 3 | Main | half bathroom | ||
| Primary Bedroom | Second | 17.00 | 13.00 | |
| Bathroom 2 | Second | Master bath | ||
| Bedroom 2 | Second | 10.00 | 10.00 | |
| Bathroom 3 | Second | 10.00 | 11.00 | |
| Bathroom 4 | Second | 13.00 | 11.00 | |
| Primary Bathroom | Second |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.