| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Other | Main | 29.80 | 19.90 | Garage - Measurements are approximate |
| Other | Main | 10.20 | 13.10 | Foyer - Measurements are approximate |
| Bedroom 2 | Main | 13.30 | 12.40 | Measurements are approximate |
| Bathroom 1 | Main | 8.10 | 5.60 | Measurements are approximate |
| Bedroom 3 | Main | 13.40 | 11.40 | Measurements are approximate |
| Bedroom 4 | Main | 12.90 | 12.30 | Measurements are approximate |
| Other | Main | 4.60 | 4.90 | Bedroom 4 Closet - Measurements are approximate |
| Bathroom 2 | Main | 7.10 | 4.90 | Bedroom 4 Bathroom - Measurements are approximate |
| Laundry | Main | 6.10 | 13.00 | Measurements are approximate |
| Other | Main | 6.60 | 4.60 | Kitchen Pantry - Measurements are approximate |
| Great Room | Main | 19.30 | 11.00 | Measurements are approximate |
| Kitchen | Main | 10.20 | 17.90 | Measurements are approximate |
| Family Room | Main | 16.30 | 16.11 | Measurements are approximate |
| Other | Main | 11.80 | 10.20 | Breakfast Nook - Measurements are approximate |
| Primary Bathroom | Main | 11.80 | 14.10 | Measurements are approximate |
| Other | Main | 7.20 | 9.30 | Primary Bathroom Walk-in Closet - Measurements are approximate |
| Primary Bedroom | Main | 20.40 | 16.40 | Measurements are approximate |
| Other | Main | 28.80 | 9.70 | Patio - Measurements are approximate |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.