| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 4 | First | 12.00 | 14.10 | |
| Bedroom 3 | First | 12.00 | 12.10 | |
| Bedroom 2 | First | 14.10 | 11.70 | |
| Other | First | 25.10 | 9.40 | Porch |
| Family Room | First | 16.70 | 15.30 | Great Room |
| Dining Room | First | 11.40 | 14.50 | |
| Primary Bedroom | First | 15.00 | 17.00 | |
| Other | First | 18.80 | 21.00 | Garage |
| Other | First | 10.00 | 19.00 | Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.