| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | First | 21.00 | 18.00 | |
| Bedroom 2 | Second | 10.11 | 12.90 | |
| Bedroom 3 | Second | 14.50 | 21.40 | |
| Kitchen | First | 13.50 | 12.40 | eat in area is an additional 7'x10.6' |
| Dining Room | First | 14.00 | 10.10 | |
| Other | First | 13.00 | Circular Foyer 13' Diameter | |
| Bedroom 4 | First | 13.00 | 10.00 | 1 closet |
| Bedroom 5 | First | 12.00 | 21.00 | 2 closets |
| Primary Bedroom | Second | 14.50 | 21.40 | Beautiful balcony with scenic view |
| Other | Second | 7.30 | 7.11 | Bonus potential office in Master bdrm |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.