Supplements: ... (Read more) counter tops and brand new Thomasville cabinets. When you continue through the living room out the single french door, you are in the bonus room surrounded by sunny windows looking out onto the lush backyard and deck. This bonus room could be used as a sun-room, office, or a guest room with it's own separate bath, entrance from the deck and more. The upstairs of the main house features 3 bedrooms and a full bath. The master bedroom is adjoined by a large sunroom that is under air. It also features a pass through to a smaller bedroom that would be perfect for a nursery or office. The 2nd upstairs bedroom features a custom, antique barn door with chalk board. The elegant upstairs bath must be seen to be appreciated. It features a clawfoot tub, an antique vanity with double sinks, new tile floor and beautiful chandelier lighting. The electric and plumbing throughout the house has been updated and brought to code. There are 2 new A/C units with a years supply of A/C filters. If this isn't enough, there is a new tankless hot water heater, a newly poured concrete driveway, walkway, carport, and the garage has been recently resurfaced.'||chr(10)||''||chr(10)||'Over the top of the spacious storage building complete with shelving, lighting, and a screened-in porch is a full apartment with a very large bedroom, a full-sized kitchen and a full bathroom. It has it's own washer/dryer hook up and is on separate utilities. The apartment also features hardwood floors and a large enclosed balcony. This is perfect for multi-generational house-holds, guests, or as an income producing property. SELLERS RECENTLY COMPLETED $160,000.00 WORTH OF UPGRADES AND RENOVATIONS!!!!
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 23.60 | 14.30 | |
| Kitchen | 12.60 | 9.11 | |
| Dining Room | 13.70 | 11.20 | |
| Other | 36.30 | 9.10 | Bonus Room |
| Primary Bedroom | 12.20 | 13.60 | |
| Other | 15.70 | 11.30 | Sun-Room |
| Bedroom 2 | 13.70 | 11.20 | |
| Bedroom 3 | 11.00 | 12.30 | |
| Living Room | 18.11 | 11.00 | Apartment Living Room |
| Kitchen | 9.10 | 8.70 | Apartment Kitchen |
| Primary Bedroom | 17.90 | 0.30 | Apartment Master |
| Other | 39.30 | 13.50 | Apartment Enclosed Porch, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.