| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 3 | First | 12.08 | 10.10 | |
| Bedroom 2 | First | 12.08 | 12.01 | |
| Family Room | First | 14.10 | 15.00 | Great Room |
| Dining Room | First | 10.20 | 10.00 | |
| Primary Bedroom | First | 13.02 | 14.08 | Owner's suite |
| Other | First | 19.05 | 21.00 | Two Car Garage |
| Other | First | 16.00 | 10.00 | Trussed Porch, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.