| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 13.00 | 14.00 | |
| Kitchen | 10.00 | 12.00 | |
| Dining Room | 12.00 | 15.00 | |
| Primary Bedroom | 13.00 | 16.00 | |
| Other | 6.00 | 11.00 | Master Bath |
| Bedroom 2 | 10.00 | 15.00 | |
| Bedroom 3 | 11.00 | 12.00 | |
| Other | 8.00 | 8.00 | Bathroom 2 |
| Other | 6.00 | 7.00 | Laundry |
| Other | 19.00 | 22.00 | Garage |
| Other | 14.00 | 19.00 | Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.