| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 16.50 | 10.00 | Stainless Appliances, Breakfast Bar, Cambria Quartz Countertops, Kitchen Island, LVP Flooring |
| Living Room | 25.20 | 13.40 | Open Floor Plan Living/Dining, Sliders to Balcony Patio, Ceiling Fan, LVP Flooring |
| Bonus Room | 16.50 | 15.20 | Bonus/Flex Space, Off-Kitchen, LVP Flooring |
| Primary Bedroom | 26.90 | 11.11 | Sliders to Balcony Patio, Dual Closets, LVP Flooring, En Suite Bath |
| Primary Bathroom | 11.11 | 5.30 | Glass-Tile Walk-In Shower, Cambria Quartz Counters, LVP Flooring |
| Bedroom 2 | 14.10 | 10.00 | Ceiling Fan/Light, Built-In Closet, LVP Flooring |
| Bedroom 3 | 12.60 | 10.40 | Ceiling Fan/Light, Built-In Closet, LVP Flooring |
| Bathroom 2 | 10.11 | 5.10 | Marble-Tile Walk-In Shower, Cambria Quartz Counters, LVP Flooring |
| Other | 13.40 | 6.10 | Screened Balcony Patio,Tile Flooring, Ceiling Fan, Banana River Views |
| Laundry | Off-Kitchen, Stacked Washer/Dryer, Shelving |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.