| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 13.60 | 12.20 | Open Floor Plan Living/Dining, Ceiling Fan, Tile Flooring |
| Living Room | 13.60 | 14.30 | Balcony Patio Access, Open Floor Plan Living/Dining, Ceiling Fan, Tile Flooring |
| Kitchen | 11.80 | 9.30 | Granite Countertops, Newer Black Appliances, Solid Wood Cabinetry |
| Primary Bedroom | 12.10 | 16.50 | Balcony Patio Access, Ceiling Fan, Tile Flooring, En Suite Bath, Dual Walk-In Closets |
| Primary Bathroom | 8.10 | 5.10 | Tiled Walk-In Shower, Granite Countertops, Tile Flooring |
| Bedroom 1 | 11.80 | 15.30 | Balcony Patio Access, Built-In Closet, Ceiling Fan, Tile Flooring |
| Bathroom 2 | 8.30 | 5.20 | Tiled Shower/Tub, Tile Flooring |
| Other | 21.20 | 7.90 | Private Balcony Patio, Tile Flooring, Screened |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.