| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | First | 12.10 | 19.90 | Walk-in closest, carpet flooring, ensuite w/walk-in shower, dual vanities, shaker cabinets & ceramic tile flooring |
| Bedroom 2 | First | 9.10 | 13.10 | Built-in closest, carpet flooring |
| Bedroom 3 | First | 9.10 | 13.10 | Built-in closest, carpet flooring |
| Kitchen | First | 10.11 | 9.40 | Island, pantry, shaker cabinets, ceramic tile flooring |
| Dining Room | First | 15.30 | 8.50 | Open concept, ceramic tile flooring |
| Great Room | First | 15.30 | 13.40 | Open concept, access to the patio, ceramic tile flooring |
| Office | First | 10.70 | 13.20 | Flex Space: office, den, fitness or craft space, ceramic flooring |
| Laundry | First | 7.70 | 6.00 | Concrete |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.