| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 20.00 | 12.00 | Formal Living |
| Family Room | 15.00 | 12.00 | |
| Dining Room | 12.00 | 10.00 | |
| Kitchen | 15.00 | 14.00 | |
| Primary Bedroom | 15.00 | 12.00 | |
| Bedroom 2 | 12.00 | 11.00 | |
| Bedroom 3 | 11.00 | 11.00 | |
| Other | 29.00 | 18.00 | Screend porch, Porch |
| Other | 15.00 | 10.00 | Hot Tub, Patio |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.