| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Family Room | First | 16.00 | 11.00 | |
| Bedroom 3 | Second | 9.00 | 10.00 | |
| Bedroom 2 | Second | 12.00 | 10.00 | |
| Bedroom 4 | Second | 12.00 | 11.00 | |
| Dining Room | First | 9.00 | 9.00 | |
| Kitchen | First | 8.00 | 11.00 | |
| Other | First | 4.00 | 5.00 | Area: PANTRY |
| Other | First | 5.00 | 6.00 | Area: STORAGE |
| Other | First | 8.00 | 9.00 | Porch |
| Primary Bedroom | Second | 14.00 | 11.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.