Supplements:
| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 2 | First | 16.90 | 14.70 | |
| Bedroom 3 | First | 11.90 | 12.90 | |
| Living Room | First | 18.90 | 12.50 | |
| Bedroom 4 | First | 11.90 | 14.40 | |
| Family Room | First | 16.00 | 20.70 | |
| Bedroom 5 | Second | 11.10 | 12.50 | |
| Primary Bedroom | Second | 17.20 | 18.50 | |
| Dining Room | First | 15.10 | 17.70 | |
| Kitchen | First | 11.11 | 15.10 | |
| Other | First | 8.10 | 5.10 | Bathroom |
| Other | First | 9.20 | 10.10 | Breakfast Nook |
| Other | First | 5.50 | 4.60 | Laundry Room |
| Other | First | 20.90 | 25.10 | Gym |
| Other | Second | 12.30 | 13.40 | Master Bathroom |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.