| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | Second | 27.00 | 14.00 | Large Open Living Space |
| Dining Room | Second | 13.00 | 10.00 | |
| Kitchen | Second | 18.00 | 9.00 | Kitchen plus Nook |
| Primary Bedroom | Second | 15.00 | 12.00 | |
| Primary Bathroom | Second | |||
| Bathroom 2 | Second | 16.00 | 11.00 | |
| Bathroom 3 | Second | |||
| Bathroom 2 | Second | |||
| Laundry | Second | 4.00 | 6.00 | |
| Other | Second | 6.00 | 8.00 | Balcony |
| Other | First | 25.00 | 10.00 | Garage |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.