| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | Main | 14.30 | 13.50 | Room sizes approx.; buyer to verify |
| Primary Bathroom | Main | 14.30 | 18.50 | Room sizes approx.; buyer to verify |
| Living Room | Main | 18.11 | 17.10 | Room sizes approx.; buyer to verify |
| Dining Room | Main | 12.20 | 12.10 | Room sizes approx.; buyer to verify |
| Kitchen | Main | 8.40 | 15.00 | Room sizes approx.; buyer to verify |
| Family Room | Main | 12.90 | 21.80 | Room sizes approx.; buyer to verify |
| Bedroom 1 | Main | 11.70 | 14.80 | Room sizes approx.; buyer to verify |
| Bedroom 2 | Main | 12.80 | 11.90 | Room sizes approx.; buyer to verify |
| Bathroom 2 | Main | 7.10 | 7.40 | Room sizes approx.; buyer to verify |
| Bathroom 3 | Main | 4.20 | 7.60 | Room sizes approx.; buyer to verify |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.