| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Living Room | First | 21.60 | 11.50 | Formal Living / Dining |
| Kitchen | First | 12.00 | 16.00 | |
| Dining Room | First | 10.00 | 11.00 | Eat-In Kitchen Area |
| Family Room | First | 17.60 | 16.00 | |
| Primary Bedroom | First | 11.90 | 17.60 | |
| Other | First | 6.10 | 5.10 | Screened / Covered Front Porch |
| Other | First | 12.00 | 10.00 | Screened / Covered Back Patio |
| Bonus Room | Second | 17.11 | 23.60 | Upstairs Living / Bonus Room |
| Bedroom 2 | Second | 15.40 | 14.10 | |
| Bedroom 3 | Second | 11.80 | 15.40 | |
| Bedroom 4 | Second | 15.70 | 12.30 | |
| Bedroom 5 | Second | 11.80 | 16.50 | |
| Bedroom | Second | 12.30 | 14.60 | Bedroom 6 |
| Laundry | Second | 6.00 | 8.70 | Indoor Laundry Room |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.