| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Kitchen | Main | 21.70 | 17.70 | Measurements are approximate |
| Living Room | Main | 21.10 | 17.11 | Measurements are approximate |
| Primary Bedroom | Main | 14.11 | 18.40 | Measurements are approximate |
| Primary Bathroom | Main | 14.40 | 9.10 | Measurements are approximate |
| Other | Main | 4.10 | 6.00 | Primary Closet 2 - Measurements are approximate |
| Other | Main | 5.11 | 6.80 | Primary Closet 1 - Measurements are approximate |
| Bedroom 2 | Main | 10.50 | 15.10 | Measurements are approximate |
| Bedroom 3 | Main | 10.60 | 16.10 | Measurements are approximate |
| Bathroom 2 | Main | 7.70 | 5.20 | Measurements are approximate |
| Office | Main | 10.90 | 13.10 | Measurements are approximate |
| Laundry | Main | 9.20 | 7.10 | Measurements are approximate |
| Other | Main | 9.40 | 4.90 | Foyer - Measurements are approximate |
| Other | Main | 20.30 | 26.80 | Garage - Measurements are approximate |
| Other | Main | 21.60 | 7.60 | Covered Patio - Measurements are approximate |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.