| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 12.00 | 11.00 | |
| Kitchen | 9.00 | 9.00 | |
| Family Room | 19.00 | 12.00 | |
| Dining Room | 10.00 | 10.00 | |
| Primary Bedroom | 16.00 | 13.00 | |
| Bedroom 2 | 11.00 | 11.00 | |
| Bedroom 3 | 11.00 | 10.00 | |
| Other | PRIOR OWNER REMOVED SCREENS; Length: 380 SF, Porch | ||
| Other | Garage--extra deep 2 car garage; Length: 526 SF |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.