| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Great Room | 15.00 | 18.00 | Vaulted Ceiling, Carpet, Paddle Fan |
| Dining Room | 11.00 | 10.00 | Carpet |
| Kitchen | 11.00 | 18.00 | SS Appliances, Solar Tube, Wood Laminate Flooring |
| Other | 10.00 | 11.00 | Dining Area Wood Laminate |
| Bonus Room | 14.00 | 9.00 | Wood, Paddle Fan |
| Primary Bedroom | 12.00 | 14.00 | Carpet, Paddle Fan |
| Primary Bathroom | 13.00 | 13.00 | Shower & Seperate Jetted Tub |
| Bedroom 1 | 10.00 | 10.00 | Carpet, Paddle Fan |
| Bedroom 2 | 11.00 | 12.00 | Carpet, Paddle Fan |
| Bathroom 1 | 7.00 | 55.00 | Guest Bathroom, Tub/Shower Combo |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.