| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 12.00 | 12.00 | |
| Other | 20.00 | 19.00 | Living Room/ Dining Room Combo |
| Other | 8.00 | 6.00 | Laundry |
| Other | 5.00 | 4.00 | Foyer |
| Bedroom 2 | 11.00 | 10.00 | |
| Bedroom 3 | 12.00 | 11.00 | |
| Primary Bedroom | 17.00 | 15.00 | |
| Other | 11.00 | 6.00 | Master Bath |
| Other | 7.00 | 5.00 | Hall Bath |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.