| Room Name | Level | Length | Width |
|---|---|---|---|
| Great Room | First | 17.00 | 14.00 |
| Kitchen | First | 14.00 | 16.00 |
| Primary Bedroom | Second | 11.00 | 13.00 |
| Primary Bathroom | Second | 10.00 | 12.00 |
| Bedroom 2 | Second | 11.00 | 11.00 |
| Bedroom 3 | Second | 10.00 | 12.00 |
| Bathroom 2 | Second | 5.00 | 10.00 |
| Laundry | Second | 3.00 | 5.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.