| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bathroom | 15.67 | 12.50 | Large walk-in shower |
| Bathroom 2 | 10.10 | 6.00 | Walk-in shower |
| Bathroom 3 | 10.80 | 5.00 | |
| Primary Bedroom | 16.75 | 12.50 | His and Hers Closets |
| Bedroom 2 | 17.10 | 14.10 | Private Bath |
| Bedroom 3 | 14.50 | 10.00 | lots of closet space |
| Den | 12.00 | 9.10 | |
| Dining Room | 17.75 | 12.50 | |
| Living Room | 21.80 | 17.00 | |
| Laundry | 12.00 | 8.90 | |
| Other | 20.00 | 16.40 | Screened Rear Patio |
| Other | 29.00 | 22.00 | 3 car attach garage |
| Other | 30.00 | 20.00 | 2 car detach garage |
| Other | 20.00 | 20.00 | Fire pit patio area |
| Other | 17.00 | 7.60 | Foyer |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.