| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 18.00 | 15.00 | |
| Family Room | 22.00 | 12.00 | |
| Dining Room | 10.00 | 10.00 | |
| Kitchen | 10.00 | 16.00 | |
| Primary Bedroom | 16.00 | 13.00 | |
| Bedroom 2 | 12.00 | 13.00 | |
| Bedroom 3 | 10.00 | 10.00 | |
| Bedroom 4 | 12.00 | 12.00 | |
| Other | 12.00 | 12.00 | Office |
| Other | 10.00 | 8.00 | Walk in Pantry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.