| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | First | 14.00 | 13.00 | Carpet |
| Primary Bathroom | First | 19.00 | 8.00 | Laminated |
| Bedroom 2 | First | 11.00 | 10.00 | Carpet |
| Bedroom 3 | First | 12.00 | 11.00 | Carpet |
| Bedroom 4 | First | 15.00 | 10.00 | Carpet |
| Bathroom 2 | First | 9.00 | 5.00 | Laminated |
| Kitchen | First | 18.00 | 10.00 | Laminated |
| Living Room | First | 23.00 | 18.00 | Laminated |
| Dining Room | First | 11.00 | 10.00 | Laminated |
| Laundry | First | 7.00 | 6.00 | Laminated |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.