| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 16.00 | 15.00 | |
| Bedroom 2 | 15.00 | 11.00 | |
| Bedroom 3 | 13.00 | 11.00 | |
| Bedroom 4 | 12.00 | 12.00 | |
| Other | 15.00 | 22.00 | Great Room |
| Kitchen | 12.00 | 13.00 | |
| Dining Room | 15.00 | 10.00 | |
| Other | 10.00 | 9.00 | Brk Nook |
| Other | 12.00 | 12.00 | Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.