| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 25.00 | 13.00 | TILE FLOORS |
| Family Room | 23.00 | 14.00 | TILE FLOOR STONE FIREPLACE |
| Primary Bedroom | 14.00 | 11.00 | 2ND FLOOR MASTER SUITE |
| Bedroom 2 | WALK IN CLOSET .5 BATH OFF | ||
| Bedroom 3 | 11.00 | 10.00 | |
| Bedroom 4 | 110.00 | 10.00 | |
| Other | Porch | ||
| Kitchen | 20.00 | 10.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.