Supplements: ... (Read more) Structural'||chr(10)||''||chr(10)||'2 x 6 construction'||chr(10)||''||chr(10)||'Storm shutters'||chr(10)||''||chr(10)||'Stone front w/ Hardie Board'||chr(10)||''||chr(10)||'Masonite siding'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Improvements:'||chr(10)||''||chr(10)||'Gutters- installed 2/2013'||chr(10)||''||chr(10)||'Roof- asphalt shingle, approx: 5 years old'||chr(10)||''||chr(10)||'A/C unit & some duct work- 6/11/2007'||chr(10)||''||chr(10)||'Porch-enclosed 2/2010, hurricane tinted impact glass & screens'||chr(10)||''||chr(10)||'Hot water tank- Tankless, propane, approx: 4 years'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Pool: '||chr(10)||''||chr(10)||'Installed 2005'||chr(10)||''||chr(10)||'15 ft x 3 ft 1, 3- ft 7 ft deep'||chr(10)||''||chr(10)||'Screen-2008, 46ft x 27ft, center 15ft, ends 8ft & 10 ft'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Maintenance:'||chr(10)||''||chr(10)||'Termite-Inspected 2/2013, transferable bond, Gator Pest fee $100'||chr(10)||''||chr(10)||'Home owners ins 2014-$1670.'||chr(10)||''||chr(10)||'Septic- serviced & inspected 2/27/2013, Coastal Septic '||chr(10)||''||chr(10)||'(2-1000 gallon tanks, gray water & black)'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Shop:'||chr(10)||''||chr(10)||'Metal construction- 28 ft x 40 ft 1120 sq ft, 16 ft peak, 12 ft sidewalls'||chr(10)||''||chr(10)||'Electrical- 150amp, 110v & 220v outlets'||chr(10)||''||chr(10)||'2nd floor- 28 x 10 storage underneath'||chr(10)||''||chr(10)||'Clean Room-28 x 10 insulated w/ electric'||chr(10)||''||chr(10)||'Overhead door 10 ft h x 15 ft w + single exterior door'||chr(10)||''||chr(10)||''||chr(10)||''||chr(10)||'Separate building:'||chr(10)||''||chr(10)||'1 story, 10ft x 20 ft, insulated, sheet rock, 110v electrical outlets.'||chr(10)||''||chr(10)||'(boat storage in rear of property does not convey)'||chr(10)||''||chr(10)||'
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Living Room | 12.00 | 16.50 | Sunken |
| Family Room | 17.00 | 20.00 | |
| Dining Room | 11.00 | 13.00 | |
| Kitchen | 11.00 | 13.00 | |
| Primary Bedroom | 14.00 | 20.00 | |
| Bedroom 2 | 11.00 | 14.00 | |
| Bedroom 3 | 12.00 | 12.00 | |
| Bedroom 4 | 8.60 | 11.00 | |
| Other | 6.80 | 14.00 | Entry |
| Other | 12.60 | 28.60 | Screened w/ impact windows, Porch |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.