| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Family Room | 23.00 | 13.00 | |
| Kitchen | 12.00 | 11.00 | |
| Dining Room | 12.00 | 11.00 | |
| Primary Bedroom | 13.00 | 15.00 | |
| Bedroom 2 | 12.00 | 11.00 | |
| Bedroom 3 | 12.00 | 11.00 | |
| Other | 22.00 | 11.00 | Florida Room |
| Other | 14.00 | 5.00 | Master Bathroom |
| Other | 8.00 | 5.00 | Guest Bathroom |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.