| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Great Room | Main | 18.00 | 18.00 | French Doors to Courtyard |
| Kitchen | Main | 15.00 | 15.00 | Breakfast Bar |
| Dining Room | Main | 17.50 | 17.00 | French Doors to Courtyard |
| Primary Bedroom | Main | 18.00 | 16.00 | Walk In Closet /French Doors to Courtyard |
| Primary Bathroom | Main | 14.00 | 9.50 | Dual Sink Separate Shower /Jetted Tub |
| Bedroom 2 | Main | 12.00 | 11.00 | Walk In Closet |
| Bedroom 3 | Main | 14.00 | 11.00 | Walk In Closet |
| Laundry | Main | 7.00 | 6.00 | Built In Laundry Cabinets |
| Other | Main | 23.00 | 35.00 | 4 Car Garage w/Electric Charger |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.