| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Primary Bedroom | First | 12.00 | 15.00 | |
| Primary Bathroom | First | 11.00 | 11.00 | |
| Bedroom 2 | First | 10.40 | 11.00 | |
| Bedroom 3 | First | 10.40 | 11.00 | |
| Bedroom 4 | First | 11.00 | 11.80 | |
| Dining Room | First | 11.00 | 10.40 | |
| Living Room | First | 15.00 | 16.40 | |
| Laundry | First | 8.00 | 7.00 | INSIDE UTILITY ROOM |
| Other | First | 4.00 | 23.00 | FOYER |
| Other | First | 20.00 | 20.00 | 2 CAR GARAGE |
| Kitchen | First | 18.00 | 11.00 | KITCHEN W/ ISLAND |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.