| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Bedroom 2 | Second | 14.00 | 14.00 | |
| Bedroom 3 | Second | 14.00 | 14.00 | |
| Bedroom 4 | Second | 14.00 | 14.00 | |
| Bedroom 5 | Second | 14.00 | 14.00 | |
| Living Room | First | 24.00 | 24.00 | |
| Family Room | First | 24.00 | 13.00 | |
| Primary Bedroom | Second | 26.00 | 19.00 | |
| Other | First | 24.00 | 12.00 | With Loft |
| Dining Room | First | 16.00 | 14.00 | |
| Kitchen | First | 19.00 | 10.00 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.